Washblog

King County gubernatorial results, by LD

(Slowly) continuing to cross-post results of my analysis of the November 2008 election -- my previous Washblog report displayed turnout and presidential results -- this time around I offer the governor's race by LD.  For what should be obvious reasons, there's a bonus table below the fold ... the 2004 results by LD.

In the tables, the percentage for each LD's "winner" is displayed in bold italics.  The LDs are listed in descending order of 2008 voter registration.  Further discussion can be seen in my post on Peace Tree Farm.

King County LDs -- Governor (2008)

Legis Dist Voted 2008 Gov votes %no Gov Gregoire Pct. Rossi Pct. Write-in Pct.
5th 81,464 80,213 1.54% 38,53048.0% 41,458 51.7% 225 0.28%
36th 82,076 80,508 1.91% 62,747 77.9%17,413 21.6% 348 0.43%
43rd 75,823 74,140 2.22% 62,627 84.5% 11,18715.1% 326 0.44%
41st 73,568 72,244 1.80% 39,871 55.2% 32,133 44.5%240 0.33%
46th 73,669 72,269 1.90% 55,948 77.4% 16,049 22.2% 2720.38%
45th 71,507 70,212 1.81% 36,254 51.6% 33,682 48.0% 276 0.39%
34th 66,451 65,236 1.83% 47,375 72.6%17,550 26.9% 311 0.48%
47th 58,198 57,370 1.42% 28,437 49.6% 28,67150.0% 262 0.46%
48th 58,507 57,309 2.05% 31,550 55.1% 25,566 44.6%193 0.34%
37th 55,761 54,512 2.24% 45,242 83.0% 9,054 16.6% 2160.40%
30th 49,916 49,060 1.71% 25,906 52.8% 22,922 46.7% 232 0.47%
11th 45,812 44,854 2.09% 29,677 66.2%14,938 33.3% 239 0.53%
33rd 46,229 45,412 1.77% 26,605 58.6% 18,59841.0% 209 0.46%
32nd* 56,838 55,843 1.75% 35,993 64.5% 19,636 35.2%214 0.38%
31st* 22,203 21,906 1.34% 10,103 46.1% 11,714 53.5% 890.41%
1st* 11,699 11,483 1.85%6,304 54.9% 5,127 46.6% 52 0.45%
39th* 317 314 0.95% 188 59.9%122 38.9% 4 1.27%
King County 930,038 912,885 1.84% 583,357 63.9% 325,82035.7% 3,708 0.41%

Click on "Full Story" below this sentence to see the bonus table...

King County LDs -- Governor (2004)

Legis Dist Voted 2004 Gov votes %no Gov Gregoire Pct. Rossi Pct. %Bennett %Write-in
5th 73,059 71,687 1.88% 29,88741.7% 40,634 56.7% 1.6% 0.07%
36th 79,505 77,481 2.55% 55,529 71.7%20,042 25.9% 2.3% 0.18%
43rd 74,414 71,957 3.30% 56,755 78.9% 13,12218.2% 2.7% 0.23%
41st 70,95569,206 2.46% 33,533 48.5% 34,490 49.8%1.6% 0.08%
46th 71,361 69,513 2.59% 49,435 71.1% 18,528 26.7% 2.1%0.16%
45th 67,114 65,736 2.05% 29,395 44.7% 35,041 53.3% 1.9% 0.08%
34th 64,581 63,083 2.32% 41,448 65.7%20,031 31.8% 2.4% 0.18%
47th 55,838 54,706 2.03% 24,523 44.8% 29,04753.1% 2.0% 0.09%
48th 59,486 57,959 2.57% 27,692 47.8% 29,157 50.3%1.8% 0.09%
37th 51,986 50,314 3.22% 38,257 76.0% 10,570 21.0% 2.7%0.30%
30th 49,029 47,926 2.25% 22,796 47.6% 23,924 49.9% 2.4% 0.11%
11th 44,274 43,071 2.72% 25,602 59.4%16,160 37.5% 2.9% 0.16%
33rd 46,634 45,511 2.41% 23,823 52.3% 20,56345.2% 2.3% 0.14%
32nd* 55,659 54,390 2.28% 31,232 57.4% 21,906 40.3%2.2% 0.14%
31st* 22,667 22,219 1.98% 9,666 43.5% 12,064 54.3% 2.1%0.10%
1st* 11,342 11,085 2.27% 5,473 49.4% 5,385 48.6% 1.9% 0.14%
39th* 334 324 2.99% 197 60.8%115 35.5% 3.7% ---
King County 898,238 876,168 2.46% 505,243 57.7% 350,77940.0% 2.2% 0.14%


As noted above, additional discussion here.

< KC Conservation District Election Results | Wealth vs Democracy >
Display: Sort:
NOTHING for gregoire - well, except vote against RayGunBushJrIII, and check off her name.

maybe someday we'll have senior Dems in this state who will CHANGE the rules created by the right wingers for the right wingers,

instead of cowering from those 'rules'.

rmm.

http://www.liemail.com/BambooGrassroots.html

by rmdSeaBos on Mon Mar 30, 2009 at 03:38:26 PM PST

* 1 none 0 *


Display: Sort:

 

 

 

PNW TOPIC HOTLIST

Login

Make a new account
Username:
Password:

 HELP

Recommended Diaries

Washblog RSS Feeds

Political Contacts

Local Media

Coastal/Grays Harbor
Aberdeen Daily World
Chinook Observer
Montesano Vidette
Pacific County Press
Willapa Harbor Herald
KXRO 1320 AM

Olympic Peninsula
Peninsula Daily News
Bremerton Sun
Bremerton Chronicle
Gig Harbor Gateway
Port Orchard Independent
Port Townsend Leader
North Kitsap Herald
Squim Gazette
Central Kitsap Reporter
Business Examiner
KONP 1450 AM

Sound and Islands
Anacortes American
Bainbridge Review
Voice Of Bainbridge
San Juan Journal
The Islands' Sounder
Whidbey NewsTimes
South Whidbey Record
Stanwood/Camano News
Vashon Beachcomber
Voice Of Vashon
KLKI 1340 AM

North Puget Sound
Bellingham Herald
The Northern Light
Everett Herald
Skagit Valley Herald
Lynden Tribune
The Enterprise
Snohomish County Tribune
Snohomish County Business Journal
The Monroe Monitor
The Edmonds Beacon
KGMI 790 AM
KELA 1470 AM
KRKO 1380 AM

Central Puget Sound
King County Journal
Issaquah Press
Mukilteo Beacon
Voice of the Valley
Federal Way Mirror
Bothell/Kenmore Reporter
Kirkland courier
Mercer Island Reporter
Woodinville Weekly

Greater Seattle
Seattle PI
Seattle Times
KOMO TV 4
KIRO TV 7
KING 5 TV
KTBW TV 22
KCTS 9
UW Daily
The Stranger
Seattle Weekly
Capitol Hill Times
Madison Park Times
Seattle Journal of Commerce
NW Asian Weekly
West Seattle Herald
North Seattle Herald-Outlook
South Seattle Star
Magnolia News
Beacon Hill News
KIRO 710 AM
KOMO AM 1000
KEXP 90.3 FM
KUOW 94.9 FM
KVI 570 AM

South Puget Sound
The Columbian
Longview Daily News
Nisqually Valley News
Lewis County News
The Reflector
Eatonville Dispatch
Tacoma News Tribune
Tacoma Weekly
Puyallup Herald
Enumclaw Courier-Herald
The Olympian
KAOS 89.3 FM
KCPQ 13
KOWA FM 106.5
UPN 11

Cascade/Okanogan
Ellensburg Daily Record
Levenworth Echo
Cle Elum Tribune
Snoqualmie Valley Record
Methow Valley News
Lake Chelan Mirror
Omak chronicle
The Newport Miner

Spokane/Palouse
The Spokesman-Review
KREM 2 TV Spokane
KXLY News 4 Spokane
KHQ 6 Spokane
KSPS Spokane
Statesman-Examiner
Othello Outlook
Cheney Free Press
Camas PostRecord
The South County sun
White Salmon Enterprise
Palouse Boomerang
Columbia Basin Herald
Grand Coulee Star
Walla Walla Union-Bulletin
Yakima Herald-Republic
KIMA 29 Yakima
KAPP TV 35 Yakima
KYVE Yakima
Wenatchee World
Tri-City Herald
TVEW TV 42 Tri-cities
KTNW Richland
KEPR 19 Pasco
Daily Sun News
Prosser Record-Bulletin
KTCR 1340 AM
KWSU Pullman
Moscow-Pullman Daily News